The 1731 Lutheran Almanac is a new addition to this catalog. It is of interest because it lists an observance for every feria of the year. Also included are the Gospel references for the Sundays. The titles listed in red are those which have not yet been clearly identified. They are, perhaps, saints that are of local or regional importance. The column at the right indicates the date of this festival in the universal calendar, if it differs from the day indicated in the almanac.
This 1731 Almanac appeared on two copper etchings celebrating the 200th Anniversary of the Presentation of the Augsburg Confession. The only difference between them is how various names are abbreviated. Copy A is a bit more readable than Copy B. (Please note that these graphics are about 2 megs each.) The Dedication page of this Festschrift has also been included.
| U C | ||||
| January | Sunday Gospel | Date | ||
| 1 | New Year | |||
| 2 | Abel / Seth | |||
| 3 | Genovesa | |||
| 4 | Titus | 2/6 | ||
| 5 | Thelesophorus | 1/5 | ||
| 6 | Epiphany | 1/6 | ||
| 7 | Epiphany I | 12 year old Jesus | ||
| 8 | Erhard | |||
| 9 | Julianus | 1/28 | ||
| 10 | Paul the Hermit | 1/15 | ||
| 11 | Hygenius | 1/11 | ||
| 12 | Satyrus | |||
| 13 | Hilary | 1/14 | ||
| 14 | Epiphany II | Wedding at Cana | ||
| 15 | Maurus | 1/15 | ||
| 16 | Marcellus | 1/16 | ||
| 17 | Anthony | 1/17 | ||
| 18 | Prisca | 1/18 | ||
| 19 | Sara | |||
| 20 | Fabian & Sabastian | 1/20 | ||
| 21 | Septuagesima | Parable of the vineyard | ||
| 22 | Vincent (& Anastasius) | 1/22 | ||
| 23 | Ma Berm | |||
| 24 | Timothy | 1/24 | ||
| 25 | Conversion of St Paul | 1/25 | ||
| 26 | Polycarp | 1/26 | ||
| 27 | John Chrysostom | 1/27 | ||
| 28 | Sexagesima | The Sower's Seed | ||
| 29 | Francis (de Sales?) | 1/29 | ||
| 30 | Adelgunda | |||
| 31 | Peter Nolasco | 1/31 | ||
| February | ||||
| 1 | Ignatius | 2/1 | ||
| 2 | Candlemas | 2/2 | ||
| 3 | Blaise | 2/3 | ||
| 4 | Quinquagesima | The Blind Man | ||
| 5 | Agatha | 2/5 | ||
| 6 | Fastnacht | |||
| 7 | Ash Wednesday | |||
| 8 | Solomon | |||
| 9 | Apollonia | 2/9 | ||
| 10 | Scholastica | 2/10 | ||
| 11 | Invocabit | The Temptation of Christ | ||
| 12 | Eulalia | |||
| 13 | Agabus | |||
| 14 | Ember Wednesday | |||
| 15 | Faustinus (& Jovita?) | 2/15 | ||
| 16 | Juliana | |||
| 17 | Donatus | |||
| 18 | Reminiscere | The Woman of Canan | ||
| 19 | Susanna | |||
| 20 | Eleutherius | |||
| 21 | Eucherius | |||
| 22 | St Peter's Chair (Antioch) | 2/22 | ||
| 23 | Vincent (de Paul) | 7/19 | ||
| 24 | Matthias | 2/24 | ||
| 25 | Oculi | Casting out of the deamon | ||
| 26 | Dionysius | |||
| 27 | Alaxender | |||
| 28 | Mitfasten | |||
| March | ||||
| 1 | Albinus | |||
| 2 | Simplicity | |||
| 3 | Kunigunda | |||
| 4 | Laetare | Feeding of 5000 | ||
| 5 | Friderieus (frediericus) | |||
| 6 | Toleta | |||
| 7 | Thomas Aquinus | 3/7 | ||
| 8 | Philemon | |||
| 9 | Francis (of Rome) | 3/9 | ||
| 10 | The Holy Forty Martyrs | 3/10 | ||
| 11 | Judica | The Stoning of Jesus | ||
| 12 | Gregory the Great | 3/12 | ||
| 13 | Ephrasia | |||
| 14 | Zacharias | |||
| 15 | Christop(her?) | |||
| 16 | Heribert | |||
| 17 | Gertrud | |||
| 18 | Palmarum | The Enrty into Jerusalem | ||
| 19 | Joseph | 3/19 | ||
| 20 | Joachim | |||
| 21 | Benedict | 3/21 | ||
| 22 | Maundy Thursday | |||
| 23 | Good Friday | |||
| 24 | Gabriel Archangel | |||
| 25 | Easter Sunday | |||
| 26 | Easter Monday | |||
| 27 | EasterTuesday | |||
| 28 | Malchus | |||
| 29 | Armogast | |||
| 30 | Guido | |||
| 31 | Balbina | |||
| April | ||||
| 1 | Quasimodo geniti | The Closed Door | ||
| 2 | Francis of Paula | 4/2 | ||
| 3 | Richardus | |||
| 4 | Ambrose | |||
| 5 | Vincent Ferrer | 4/5 | ||
| 6 | Sixtus | |||
| 7 | Isaac | |||
| 8 | Miserecordia Domini | The Good Shepherd | ||
| 9 | Mary of Egypt | |||
| 10 | Daniel | |||
| 11 | Ruffinus | |||
| 12 | Mary's Seven Sorrows | 9/15 | ||
| 13 | Hermenegild | 4/13 | ||
| 14 | Tibertuis (& Valerian) | 4/14 | ||
| 15 | Jubilate | A Little While | ||
| 16 | Geroldus | |||
| 17 | Rudolph | |||
| 18 | Paphnuti (?) | |||
| 19 | Ursmarus | |||
| 20 | Sulpitus | |||
| 21 | Anselm | 4/21 | ||
| 22 | Cantate | I go to Him Who sent Me | ||
| 23 | George | 4/23 | ||
| 24 | Adepheidus (or Adelbert) | |||
| 25 | St Mark, Ev. | 4/25 | ||
| 26 | Cletus (& Marcellinus) | 4/26 | ||
| 27 | Anthimus (Anastasius?) | |||
| 28 | Vitalis | 4/28 | ||
| 29 | Rogate | If you ask of the Father | ||
| 30 | Catherine of Siena | 4/30 | ||
| May | ||||
| 1 | Philip & James | 5/1 | ||
| 2 | Athanasius | 5/2 | ||
| 3 | Ascension Day | |||
| 4 | Monica | 5/4 | ||
| 5 | Gotthard | |||
| 6 | Exaudi | When the Paraclete comes | ||
| 7 | Gottfried | |||
| 8 | Apparition of St Michael | 5/8 | ||
| 9 | Job | |||
| 10 | Gordian (& Epimachus) | 5/10 | ||
| 11 | Mamertus | |||
| 12 | Pancrati(us) | |||
| 13 | Pentecost | If anyone love Me | ||
| 14 | Pentecost Monday | |||
| 15 | Pentecost Tuesday | |||
| 16 | Ember Wednesday | |||
| 17 | Bruno of Cologne | 10/6 | ||
| 18 | Felix | |||
| 19 | Potentia | |||
| 20 | Trinity Sunday | All power is given to Me | ||
| 21 | Prude(ntia?) | |||
| 22 | Helena | 8/18 | ||
| 23 | Desiderius | |||
| 24 | Antiochus | |||
| 25 | Urban | 5/25 | ||
| 26 | Bede | 5/27 | ||
| 27 | Trinity I | The rich man (banquet) | ||
| 28 | Wilhe(mina?) | |||
| 29 | Maximin | |||
| 30 | Felix, Pope | 5/30 | ||
| 31 | Petronilla | 5/31 | ||
| June | ||||
| 1 | Fortunatus | |||
| 2 | Marcellus (Peter & Marcellinus?) | 6/2 | ||
| 3 | Trinity II | The great banquet | ||
| 4 | Optatus | |||
| 5 | Boniface | 6/5 | ||
| 6 | Norbert | 6/6 | ||
| 7 | Robertus | |||
| 8 | Medardus | |||
| 9 | Primus (&Felician) | 6/9 | ||
| 10 | Trinity III | The lost sheep | ||
| 11 | Barnabus, Ap. | 6/11 | ||
| 12 | Onuphr | |||
| 13 | Anthony of Padua | 6/13 | ||
| 14 | Basil the Great | 6/14 | ||
| 15 | Vitus (& others) | 6/15 | ||
| 16 | Benno | |||
| 17 | Trinity IV | The speck in the eye | ||
| 18 | Mark (&Marcellianus) | 6/18 | ||
| 19 | Gervase (&Protase) | 6/19 | ||
| 20 | Sylverius, pope | 6/20 | ||
| 21 | Aloysius | 6/21 | ||
| 22 | Achatius | |||
| 23 | Edeltrud | |||
| 24 | Trinity V | Draft of fishes | ||
| 25 | Elogius | |||
| 26 | Jerem(ius?) | |||
| 27 | Ladislaus | |||
| 28 | Leo, pope | 7/3 | ||
| 29 | Peter & Paul, Aps | 6/29 | ||
| 30 | Commemoraion of St Paul | 6/30 | ||
| July | ||||
| 1 | Trinity VI | The righteousness of the Pharisees | ||
| 2 | The Visitation | 7/2 | ||
| 3 | Cornelius | |||
| 4 | Ulricus | |||
| 5 | Demetrius | |||
| 6 | Isias | |||
| 7 | Wilibald | |||
| 8 | Trinity VII | Seven loaves of bread | ||
| 9 | Cyril (& Methodius) | 7/7 | ||
| 10 | The Holy Seven Brothers | 7/10 | ||
| 11 | Eleonora | |||
| 12 | Heinri(ch) | 7/15 | ||
| 13 | Margaret | |||
| 14 | Bonaventure | 7/14 | ||
| 15 | Trinity VIII | The false prophets | ||
| 16 | Faustus | |||
| 17 | Alexius | 7/17 | ||
| 18 | Rosina | |||
| 19 | Rufin(us) | |||
| 20 | Elias | |||
| 21 | Praxedes | 7/21 | ||
| 22 | (Trinity IX) Mary Magdalene | von ungere Hausz (?) | 7/22 | |
| 23 | Apolinaris | 7/23 | ||
| 24 | Christina | 7/24 | ||
| 25 | St James, Ap | 7/25 | ||
| 26 | Anne, Mother of BVM | 7/26 | ||
| 27 | Pantaleon | 7/27 | ||
| 28 | Nazarius (& others) | 7/28 | ||
| 29 | Trinity X | The destruction of Jerusalem | ||
| 30 | Abdon (& Sennen) | 7/30 | ||
| 31 | Ignatius Lyola | 7/31 | ||
| August | ||||
| 1 | St Peter's Chains | 8/1 | ||
| 2 | Portiunc (?) (Gustavus) | |||
| 3 | The Finding of (the body of) St Stephen | 8/3 | ||
| 4 | Dominic | 8/4 | ||
| 5 | Trinity XI | The pharisee and the tax collecter | ||
| 6 | Transfiguration | 8/6 | ||
| 7 | Afra | |||
| 8 | Cyriacus | |||
| 9 | Cajetan | 8/7 | ||
| 10 | Laurence | 8/10 | ||
| 11 | Susanna (TIbertius & Others) | 8/11 | ||
| 12 | Trinity XII | The deaf and mute man | ||
| 13 | Radegund | |||
| 14 | Eusebius | 8/14 | ||
| 15 | The Assumption of Mary | 8/15 | ||
| 16 | Rochus | |||
| 17 | Liberat | |||
| 18 | Helena | |||
| 19 | Trinity XIII | The Good Samaritan | ||
| 20 | Barnabas | 8/20 | ||
| 21 | Reginald | |||
| 22 | Symphori(s) | |||
| 23 | Zachaeus | |||
| 24 | St Bartholomew, Ap | 8/24 | ||
| 25 | St Louis (Ludovicus), King | 8/25 | ||
| 26 | Trinity XIV | the 10 Leppers | ||
| 27 | Gebhard | |||
| 28 | Augusgtine | 8/28 | ||
| 29 | Beheading of John the Baptist | 8/29 | ||
| 30 | Rebecca | |||
| 31 | Razmond Nonnantus | 8/31 | ||
| September | ||||
| 1 | Ägebius (Giles) | 9/1 | ||
| 2 | Trinity XV | The two masters | ||
| 3 | Seraphia | |||
| 4 | Rosalia | |||
| 5 | Victorinus | |||
| 6 | Magnus | |||
| 7 | Regina | |||
| 8 | Nativity of BVM | 9/8 | ||
| 9 | Trinity XVI | The young man of Nain | ||
| 10 | Nicholas of Tolentinum | 9/10 | ||
| 11 | (Protus &) Hyacinth | 9/11 | ||
| 12 | Syrus | |||
| 13 | Maternus | |||
| 14 | Exultation of the Holy Cross | 9/14 | ||
| 15 | Nicomedes | 9/15 | ||
| 16 | Trinity XVII | The man with dropsy | ||
| 17 | Lambertus | |||
| 18 | Thomas Villanova | 9/22 | ||
| 19 | Ember Wednesday | |||
| 20 | Eustace (& others) | 9/20 | ||
| 21 | St Matthew, Ap | 9/21 | ||
| 22 | Mauritius (& others) | 9/22 | ||
| 23 | Trinity XVIII | The Great Commandment | ||
| 24 | Rupertus | |||
| 25 | Cleopha | |||
| 26 | Cyprian (& Justina) | 9/26 | ||
| 27 | Cosmas & Damian | 9/27 | ||
| 28 | Wenceslaus | 9/28 | ||
| 29 | St Michael | 9/29 | ||
| 30 | Trinity XIX | The man with palsy | ||
| October | ||||
| 1 | Remigius | 10/1 | ||
| 2 | Leodegarius (Leobgarius) | |||
| 3 | Candidus | |||
| 4 | Francis (Sera.) | 10/4 | ||
| 5 | Placid (& others) | 10/5 | ||
| 6 | Bruno | 10/6 | ||
| 7 | Trinity XX | The wedding feast is ready | ||
| 8 | Bridget | 10/8 | ||
| 9 | Dionysius, Bp. | |||
| 10 | Francis Borgia | 10/10 | ||
| 11 | Emilianus | |||
| 12 | Maximin (Maximillian) | |||
| 13 | Sympert | |||
| 14 | Trinity XXI | The mnobleman's son | ||
| 15 | Teresa | 10/15 | ||
| 16 | Gallus (Gall) | |||
| 17 | Eduard | |||
| 18 | St Luke. Ev. | 10/18 | ||
| 19 | Ferdinand | |||
| 20 | Caprasius | |||
| 21 | Trinity XXII | The wicked servant | ||
| 22 | Corbul | |||
| 23 | Severinus | |||
| 24 | Evergetes | |||
| 25 | Chrysanthus (& Darias) | 10/25 | ||
| 26 | Evaristus | 10/26 | ||
| 27 | Sabina | |||
| 28 | Trinity XXIII | The tax money | ||
| 29 | Narcissus | |||
| 30 | Zeno (Zenobi) | |||
| 31 | Reformation Day (Wolffgang) | |||
| November | ||||
| 1 | All Saints | 11/1 | ||
| 2 | All Souls | 11/2 | ||
| 3 | Gottleib | |||
| 4 | Trinity XXIV | Jairus' Daughter | ||
| 5 | Blandina | |||
| 6 | Leonhardus | |||
| 7 | Wilibrod | |||
| 8 | Four Crowned Martyrs | 11/8 | ||
| 9 | Theodore | 11/9 | ||
| 10 | Tryphon (& others) | 11/10 | ||
| 11 | (Trinity XXV) St Matrin | von Verwüstun | 11/11 | |
| 12 | Didacus | |||
| 13 | Simp | |||
| 14 | Calistus | |||
| 15 | Leopoldus | |||
| 16 | Othmarus | |||
| 17 | Gregory (Tol) Thaumaturgus (?) | 11/17 | ||
| 18 | Trinity XXVI | von Jüngst. Ge. | ||
| 19 | Elisabeth, Queen | 11/19 | ||
| 20 | Edmund | |||
| 21 | Presentation of the BVM | 11/21 | ||
| 22 | Cecilia | 11/22 | ||
| 23 | Clement | 11/23 | ||
| 24 | Chrysogonus | 11/24 | ||
| 25 | (Trinity XXVII) St Catherine | The 5 wise virgins | 11/25 | |
| 26 | Conrad | |||
| 27 | Jacob Ind | |||
| 28 | Mansueto | |||
| 29 | Saturninus | 11/29 | ||
| 30 | St Andrew, Ap. | 11/30 | ||
| December | ||||
| 1 | Elegius | |||
| 2 | Advent I | The entry into Jerusalem | ||
| 3 | Francis Xavier | 12/3 | ||
| 4 | Barbara | 12/4 | ||
| 5 | Sabbas | 12/5 | ||
| 6 | Nicholas | 12/6 | ||
| 7 | Ambrose | 12/7 | ||
| 8 | The Conception of the BVM | 12/8 | ||
| 9 | Advent II | There will be signs | ||
| 10 | Judith | |||
| 11 | Damasus | 12/11 | ||
| 12 | Epimallus | |||
| 13 | Lucia | 12/13 | ||
| 14 | Nicasius | |||
| 15 | Eusebius | |||
| 16 | Advent III | John in Prison | ||
| 17 | Lazarus | |||
| 18 | Gratian | |||
| 19 | Ember Wednesday | |||
| 20 | Abraham (Christian) | |||
| 21 | St Thomas, Ap. | 12/21 | ||
| 22 | Demetrius | |||
| 23 | Advent IV | The testimony of John the Baptist | ||
| 24 | Adam & Eve | |||
| 25 | Christmas | 12/25 | ||
| 26 | St Stephen | 12/26 | ||
| 27 | St John | 12/27 | ||
| 28 | Holy Innocents | 12/28 | ||
| 29 | St Thomas (Becket) or Canterbury | 12/29 | ||
| 30 | (Sunday in the Octave of Christmas) | The birth of Jesus... | 12/30 | |
| 31 | Sylvester | 12/31 |
Return to Calendar top page.
Return to Home page.