| Ordo Anno 2007 | |||||
| The Dominical Letter is G. | |||||
| January | |||||
| A | 1 | The Circumcision | 2nd Cl. | White | |
| B | 2 | Octave of St. Stephen, Protomartyr | 2nd Cl. | Red | |
| C | 3 | Octave of St. John, Apostle and Evangelist | 2nd Cl. | White | |
| D | 4 | Octave of Holy Innocents, Martyrs | 2nd Cl. | Red | |
| E | 5 | Vigil of the Epiphany | 2nd Cl. | Violet | |
| Commemoration of St. Telesphorus, Bishop, Martyr | |||||
| F | 6 | The Epiphany of Our Lord | 1st Cl. | White | |
| G | 7 | Epiphany I - In excelso throno vidi sedere virum | Non-priv. | White | |
| A | 8 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| B | 9 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| C | 10 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| D | 11 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| Commemoration of St. Hyginus, Bishop, Martyr | |||||
| E | 12 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| F | 13 | Octave of the Epiphany | 1st Cl. | White | |
| G | 14 | Epiphany II - Omnis terra adoret te Deus | Non-priv. | Green | |
| Commemoration of St. Hilary of Poitier, Bishop, Confessor, Doctor | |||||
| Commemoration of St. Felix, Priest, Confessor, Martyr | |||||
| A | 15 | St. Paul the First Hermit, Confessor | 3rd Cl. | White | |
| St. Maurus, Abbot | 3rd Cl. | White | |||
| B | 16 | St. Marcellus, Bishop, Martyr | 3rd Cl. | Red | |
| C | 17 | St. Anthony, Abbot | 3rd Cl. | White | |
| D | 18 | St. Prisca, Virgin, Martyr | 3rd Cl. | Red | |
| Chair of St. Peter at Rome | 3rd Cl. | White | |||
| E | 19 | Ss. Marius, Martha, Audifax, Abachum, Martyrs | 3rd Cl. | Red | |
| St. Canute, King, Martyr | 3rd Cl. | Red | |||
| F | 20 | St. Fabian, Bishop, and St. Sabastian, Martyrs | 3rd Cl. | Red | |
| G | 21 | Epiphany III - Adorate Deum omnes angeli ejus | Non-priv. | Green | |
| Commemoration of St. Agnes, Virgin and Martyr | |||||
| A | 22 | Ss. Vincent and Anastasias, Martyrs | 3rd Cl. | Red | |
| B | 23 | St. Emerentiana, Virgin, Martyr | 3rd Cl. | Red | |
| C | 24 | St. Timothy, Bishop and Martyr | 3rd Cl. | Red | |
| D | 25 | The Conversion of St. Paul | 2nd Cl. | White | |
| E | 26 | St. Polycarp, Bishop and Martyr | 3rd Cl. | White | |
| F | 27 | St. John Chrysostom, Bishop and Confessor | 3rd Cl. | White | |
| G | 28 | The Transfiguration of our Lord | 2nd Cl. | White | |
| Epiphany IV | Non-priv. | Green | |||
| A | 29 | St. Francis de Sales | 3rd Cl. | White | |
| B | 30 | St. Martina, Virgin and Martyr | 3rd Cl. | Red | |
| C | 31 | ||||
| February | |||||
| D | 1 | St. Ignatius, Bishop and Martyr | 3rd Cl. | Red | |
| St. Bridget of Ireland, Abbess, Virgin | 3rd Cl. | White | |||
| E | 2 | The Presentation of Our Lord & Purification of the BVM | 2nd Cl. | White | |
| F | 3 | St. Blaise, Bishop, Martyr | 3rd Cl. | Red | |
| St. Ansgar, Bishop and Confessor | 3rd Cl. | White | |||
| G | 4 | Septuagesima Sunday - Circumdederunt me gemitus mortis | Privileged | Violet | |
| A | 5 | St. Agatha, Virgin and Martyr | 3rd Cl. | Red | |
| B | 6 | St. Titus, Bishop and Martyr | 3rd Cl. | Red | |
| Commemoration of St. Dorothy, Virgin and Martyr | |||||
| C | 7 | ||||
| D | 8 | ||||
| E | 9 | St. Cyril of Alexandria, Bp. C. D. | 3rd Cl. | White | |
| St. Apollonia, Virgin, Martyr | 3rd Cl. | Red | |||
| F | 10 | St. Scholastica, Virgin | 3rd Cl. | White | |
| G | 11 | Sexagesima Sunday - Exsurge, quare obdormis Domine | Privileged | Violet | |
| A | 12 | ||||
| B | 13 | ||||
| C | 14 | St. Valentine, Priest and Martyr | 3rd Cl. | Red | |
| D | 15 | Ss. Faustinus and Jovita, Martyrs | 3rd Cl. | Red | |
| E | 16 | ||||
| F | 17 | ||||
| G | 18 | Quinquagesima Sunday - Esto mihi in Deum protectorem | Privileged | Violet | |
| A | 19 | ||||
| B | 20 | ||||
| C | 21 | Ash Wednesday | 1st Cl. | Violet | |
| D | 22 | St. Peter's Chair at Antioch | 3rd Cl. | White | |
| E | 23 | The Vigil of St. Matthias | 3rd Cl. | Violet | |
| F | 24 | St. Matthias, Apostle and Martyr | 2nd Cl. | Red | |
| G | 25 | Lent I - Invocabit me | Privileged | Violet | |
| A | 26 | Lenten Feria | 3rd Cl. | Violet | |
| B | 27 | Lenten Feria | 3rd Cl. | Violet | |
| C | 28 | Ember Wednesday in Lent | 2nd Cl. | Violet | |
| Commemoration of the Lenten Feria | |||||
| March | |||||
| D | 1 | Lenten Feria | 3rd Cl. | Violet | |
| E | 2 | Ember Friday in Lent | 2nd Cl. | Violet | |
| Commemoration of the Lenten Feria | |||||
| F | 3 | Ember Saturday in Lent | 2nd Cl. | Violet | |
| Commemoration of the Lenten Feria | |||||
| G | 4 | Lent II - Reminiscere miserationum tuarum Domine | Privileged | Violet | |
| A | 5 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of St. Frederick of Utrecht, Bishop and Martyr | |||||
| B | 6 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of St. Fridolinus, Abbot | |||||
| C | 7 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of St. Thomas Aquinas, Confessor and Doctor | |||||
| Commemoration of Ss. Petpetua and Feilcitas, MM | |||||
| D | 8 | Lenten Feria | 3rd Cl. | Violet | |
| E | 9 | Lenten Feria | 3rd Cl. | Violet | |
| St. Gregory of Nyssa, Bishop and Confessor | |||||
| F | 10 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of The Forty Holy Martyrs of Sebaste | |||||
| G | 11 | Lent III - Oculi mei semper as Dominum | Privileged | Violet | |
| A | 12 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of St. Gregory I, Bishop, Confessor, Doctor | |||||
| B | 13 | Lenten Feria | 3rd Cl. | Violet | |
| C | 14 | Lenten Feria | 3rd Cl. | Violet | |
| D | 15 | Lenten Feria | 3rd Cl. | Violet | |
| E | 16 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of Blessed Heribert, Archbishop of Cologne | |||||
| F | 17 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of St. Patrick of Ireland, Bishop and Confessor | |||||
| G | 18 | Lent IV - Laetare Jerusalem | Privileged | Violet | |
| A | 19 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of St. Joseph, Spouse of the B.V.M. | |||||
| B | 20 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of St. Cuthbert, Bishop and Confessor | |||||
| Commemoration of St. Joseph of Arimathea, Confessor | |||||
| C | 21 | Lenten Feria | 3rd Cl. | Violet | |
| Commemoration of St. Benedict, Abbot | |||||
| 14 | D | 22 | Lenten Feria | 3rd Cl. | Violet |
| 3 | E | 23 | Lenten Feria | 3rd Cl. | Violet |
| F | 24 | Lenten Feria | 3rd Cl. | Violet | |
| 11 | G | 25 | Passion Sunday - Judica me Deus | Privileged | Violet |
| A | 26 | The Annunciation of the B.V.M. - Transferred | 1st Cl. | White | |
| 19 | B | 27 | St. John of Damascus, Confessor and Doctor | 3rd Cl. | White |
| Commemoration of the Lenten Feria | |||||
| 8 | C | 28 | Lenten Feria | 3rd Cl. | Violet |
| D | 29 | Lenten Feria | 3rd Cl. | Violet | |
| 16 | E | 30 | Lenten Feria | 3rd Cl. | Violet |
| 5 | F | 31 | Lenten Feria | 3rd Cl. | Violet |
| April | |||||
| G | 1 | Palmarum - Domine, ne longe facias auxilium a me | Privileged | Violet | |
| 13 | A | 2 | Monday in Holy Week | 1st Cl. | Violet |
| 2 | B | 3 | Tuesday in Holy Week | 1st Cl. | Violet |
| C | 4 | Wednesday in Holy Week | 1st Cl. | Violet | |
| 10 | D | 5 | Maundy Thursday | 1st Cl. | White |
| E | 6 | Good Friday | 1st Cl. | ||
| 18 | F | 7 | Holy Saturday | 1st Cl. | |
| 7 | G | 8 | The Resurrection of Our Lord | Privileged | White |
| A | 9 | Monday in Easter Week | 1st Cl. | White | |
| 15 | B | 10 | Tuesday in Easter Week | 1st Cl. | White |
| 4 | C | 11 | Wednesday in Easter Week | 1st Cl. | White |
| D | 12 | Thursday in Easter Week | 1st Cl. | White | |
| 12 | E | 13 | Friday in Easter Week | 1st Cl. | White |
| 1 | F | 14 | Saturday in Easter Week | 1st Cl. | White |
| G | 15 | Easter I - Quasimodo geniti infantes | Privileged | White | |
| Low Sunday - Dominica in Albis Depositis | |||||
| 9 | A | 16 | |||
| 17 | B | 17 | St. Anicetus, Bishop, Martyr | 3rd Cl. | Red |
| 6 | C | 18 | |||
| D | 19 | ||||
| E | 20 | ||||
| F | 21 | St. Anselm, Bishjop, Confessor, Doctor | 3rd Cl. | White | |
| G | 22 | Easter II - Miserecordia Domini | Non-priv. | White | |
| Commemoration of Ss. Soter and Caius, Bishops and Martyrs | |||||
| A | 23 | St. George, Martyr | 3rd Cl. | Red | |
| B | 24 | Vigil of St. Mark | 3rd Cl. | Violet | |
| C | 25 | St. Mark, Apostle and Evangelist | 2nd Cl. | White | |
| D | 26 | Ss. Cletus and Marcellinus, Bishops and Martyrs | 3rd Cl. | Red | |
| E | 27 | ||||
| F | 28 | St. Vitalis of Ravenne, Martyr | 3rd Cl. | Red | |
| G | 29 | Easter III - Jubilate Deo omnis terra | Non-priv. | White | |
| Commemoration of St. Peter, Martyr | |||||
| A | 30 | St. Catherine of Siena, Virgin | 3rd Cl. | White | |
| Commemoration of the Vigil of Ss. Philip and James | |||||
| May | |||||
| B | 1 | Ss. Philip and James, Apostles and Martyrs | 2nd Cl. | Red | |
| C | 2 | St. Athanasius, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| D | 3 | The Finding of the Holy Cross | 3rd Cl. | Red | |
| E | 4 | St. Monica, Widow | 3rd Cl. | White | |
| F | 5 | ||||
| G | 6 | Easter IV - Cantate Domino canticum novum | Non-priv. | White | |
| Commemoration of St. John Before the Latin Gate | |||||
| A | 7 | St. Stanisiaus, Bishop and Martyr | 3rd Cl. | Red | |
| B | 8 | ||||
| C | 9 | St. Gregory Nazianzen, Bishop and Confessor | 3rd Cl. | White | |
| D | 10 | ||||
| E | 11 | ||||
| F | 12 | Ss. Nereus, Achilleus, Domitilla, Pancras, MM | 3rd Cl. | Red | |
| G | 13 | Easter V - Vocem jucunditatis | Non-priv. | White | |
| A | 14 | Rogation Monday | 3rd Cl. | Violet | |
| St. Boniface, Martyr | 3rd Cl. | Red | |||
| B | 15 | Rogation Tuesday | 3rd Cl. | Violet | |
| C | 16 | Rogation Wednesday | 3rd Cl. | Violet | |
| D | 17 | The Ascension of Our Lord Jesus Christ | 1st Cl. | White | |
| E | 18 | St. Venantius, Martur | 3rd Cl. | Red | |
| F | 19 | St. Pudentiana Virgin | 3rd Cl. | White | |
| G | 20 | Sunday after Ascension - Exaudi Domine vocem meam | Non-priv. | White | |
| A | 21 | ||||
| B | 22 | ||||
| C | 23 | ||||
| D | 24 | ||||
| E | 25 | St. Urban, Bishop, Martyr | 3rd Cl. | Red | |
| F | 26 | The Vigil of Pentecost | 1st Cl. | Violet/Red | |
| G | 27 | Whitsunday - Spiritus Domini replevit orbem terarum | Privileged | Red | |
| A | 28 | Whit Monday | 1st Cl. | Red | |
| B | 29 | Whit Tuesday | 1st Cl. | Red | |
| C | 30 | Whit Wednesday - Ember Day | 1st Cl. | Red | |
| D | 31 | Whit Thursday | 1st Cl. | Red | |
| June | |||||
| E | 1 | Whit Friday - Ember Day | 1st Cl. | Red | |
| F | 2 | Whit Saturday - Ember Day | 1st Cl. | Red | |
| G | 3 | Trinity Sunday - Benedicta sancta Trinitas | Privileged | White | |
| A | 4 | ||||
| B | 5 | St. Boniface of Friesland, Bishop and Martyr | 3rd Cl. | Red | |
| C | 6 | St. Norbert, Bishop and Confessor | 3rd Cl. | White | |
| D | 7 | The Body and Blood of Our Lord | 1st. Cl | White | |
| E | 8 | ||||
| F | 9 | Ss. Primus and Felician, Martyrs | 3rd Cl. | Red | |
| St. Columba, Abbot | 3rd Cl. | White | |||
| G | 10 | Trinity I - Domine, in tue misericordia | Non-priv. | Green | |
| Commemoration of St. Margaret, Queen of Scotland, Widow | |||||
| Commemoration of the Vigil of St. Barnabus | |||||
| A | 11 | St. Barnabus, Apostle and Martyr | 2nd Cl. | Red | |
| B | 12 | Ss. Baslildes, Cyrinus, Nabor, Nazarius, MM | 3rd Cl. | Red | |
| C | 13 | ||||
| D | 14 | St. Basil the Great, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| E | 15 | Ss. Vitus, Modestus and Crescentis, Martyrs | 3rd Cl. | Red | |
| F | 16 | ||||
| G | 17 | Trinity II - Factus est Dominus protector meus | Non-priv. | Green | |
| A | 18 | ||||
| B | 19 | Ss. Gervase and Protase, Martyrs | 3rd Cl. | Red | |
| C | 20 | ||||
| D | 21 | ||||
| E | 22 | St. Paulinus, Bishop and Confessor | 3rd Cl. | White | |
| St. Alban, Protomartyr of England | 3rd Cl. | Red | |||
| F | 23 | Vigil of St. John the Baptist | 3rd Cl. | Violet | |
| G | 24 | The Nativity of St. John the Baptist | 1st Cl. | White | |
| A | 25 | Presentation of the Augsburg Confession | 2nd Cl. | White | |
| Commemoration of the Octave of St. John the Baptist | |||||
| B | 26 | Ss. John and Paul, Martyrs | 3rd Cl. | Red | |
| Commemoration of the Octave of St. John the Baptist | |||||
| C | 27 | Of the Octave of St. John the Baptist | 2nd Cl. | White | |
| D | 28 | St. Irenaeus, Bishop and Martyr | 3rd Cl. | Red | |
| Commemoration of the Octave of St. John the Baptist | |||||
| Commemoration of the Vigil of Ss. Peter and Paul | |||||
| E | 29 | Ss. Peter and Paul, Apostles | 1st Cl. | Red | |
| Commemoration of the Octave of St. John the Baptist | |||||
| F | 30 | The Commemoration of St. Paul the Apostle | 3rd Cl. | Red | |
| Commemoration of St. Peter | |||||
| Commemoration of the Octave of St. John the Baptist | |||||
| July | |||||
| G | 1 | Octave of the Nativity of St. John the Baptist | 1st Cl. | White | |
| A | 2 | The Visitation of the Blessed Virgin Mary | 2nd Cl. | White | |
| Commemoration of the Octave of Ss. Peter and Paul | |||||
| B | 3 | Of the Octave of Ss. Peter and Paul | 2nd Cl. | Red | |
| C | 4 | Of the Octave of Ss. Peter and Paul | 2nd Cl. | Red | |
| D | 5 | Of the Octave of Ss. Peter and Paul | 2nd Cl. | Red | |
| E | 6 | Octave of Ss. Peter and Paul, Apostles | 1st Cl. | Red | |
| F | 7 | Ss. Cyril and Methodius, Bishops, Confessors | 3rd Cl. | White | |
| G | 8 | Trinity V - Exaudi Domine vocem meam | Non-priv. | Green | |
| A | 9 | ||||
| B | 10 | ||||
| C | 11 | ||||
| D | 12 | ||||
| E | 13 | ||||
| F | 14 | ||||
| G | 15 | The Division of the Holy Apostles | 2nd Cl. | White | |
| Commemoration of Trinity VI | |||||
| Commemoration of St. Henry, Emperor and Confessor | |||||
| A | 16 | ||||
| B | 17 | St. Alexius, Confessor | 3rd Cl. | White | |
| C | 18 | ||||
| D | 19 | ||||
| E | 20 | ||||
| F | 21 | St. Praxedes, Virgin | 3rd Cl. | White | |
| G | 22 | Trinity VII - Omnes gentes plaudite manibus | Non-priv. | Green | |
| Commemoration of St. Mary Magdalene, Penitent | |||||
| A | 23 | ||||
| B |