| The Calendar | |||||
| January | |||||
| A | 1 | The Circumcision | 2nd Cl. | White | |
| B | 2 | Octave of St. Stephen, Protomartyr | 2nd Cl. | Red | |
| C | 3 | Octave of St. John, Apostle and Evangelist | 2nd Cl. | White | |
| D | 4 | Octave of Holy Innocents, Martyrs | 2nd Cl. | Red | |
| E | 5 | Vigil of the Epiphany | 2nd Cl. | Violet | |
| St. Telesphorus, Bishop, Martyr | 3rd Cl. | Red | |||
| F | 6 | The Epiphany of Our Lord | 1st Cl. | White | |
| G | 7 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| A | 8 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| B | 9 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| C | 10 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| D | 11 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| St. Hyginus, Bishop, Martyr | 3rdCl. | Red | |||
| E | 12 | Of the Octave of the Epiphany | 2nd Cl. | White | |
| F | 13 | Octave of the Epiphany | 1st Cl. | White | |
| G | 14 | St. Hilary of Poitier, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| St. Felix, Priest, Confessor, Martyr | 3rd Cl. | Red | |||
| A | 15 | St. Paul the First Hermit, Confessor | 3rd Cl. | White | |
| St. Maurus, Abbot | 3rd Cl. | White | |||
| B | 16 | St. Marcellus, Bishop, Martyr | 3rd Cl. | Red | |
| C | 17 | St. Anthony, Abbot | 3rd Cl. | White | |
| D | 18 | St. Prisca, Virgin, Martyr | 3rd Cl. | Red | |
| Chair of St. Peter at Rome | 3rd Cl. | White | |||
| E | 19 | Ss. Marius, Martha, Audifax, Abachum, Martyrs | 3rd Cl. | Red | |
| St. Canute, King, Martyr | 3rd Cl. | Red | |||
| F | 20 | St. Fabian, Bishop, and St. Sabastian, Martyrs | 3rd Cl. | Red | |
| G | 21 | St. Agnes, Virgin and Martyr | 3rd Cl. | Red | |
| A | 22 | Ss. Vincent and Anastasias, Martyrs | 3rd Cl. | Red | |
| B | 23 | St. Emerentiana, Virgin, Martyr | 3rd Cl. | Red | |
| C | 24 | St. Timothy, Bishop and Martyr | 3rd Cl. | Red | |
| D | 25 | The Conversion of St. Paul | 2nd Cl. | White | |
| E | 26 | St. Polycarp, Bishop and Martyr | 3rd Cl. | White | |
| F | 27 | St. John Chrysostom, Bishop and Confessor | 3rd Cl. | White | |
| G | 28 | ||||
| A | 29 | ||||
| B | 30 | St. Martina, Virgin and Martyr | 3rd Cl. | Red | |
| C | 31 | ||||
| February | |||||
| D | 1 | St. Ignatius, Bishop and Martyr | 3rd Cl. | Red | |
| St. Bridget of Ireland, Abbess, Virgin | 3rd Cl. | White | |||
| E | 2 | The Presentation & Purification | 2nd Cl. | White | |
| F | 3 | St. Blaise, Bishop, Martyr | 3rd Cl. | Red | |
| St. Ansgar, Bishop and Confessor | 3rd Cl. | White | |||
| G | 4 | ||||
| A | 5 | St. Agatha, Virgin and Martyr | 3rd Cl. | Red | |
| B | 6 | St. Titus, Bishop and Martyr | 3rd Cl. | Red | |
| Commemoration of St. Dorothy, Virgin and Martyr | |||||
| C | 7 | ||||
| D | 8 | ||||
| E | 9 | St. Cyril of Alexandria, Bp. C. D. | 3rd Cl. | White | |
| St. Apollonia, Virgin, Martyr | 3rd Cl. | Red | |||
| F | 10 | St. Scholastica, Virgin | 3rd Cl. | White | |
| G | 11 | ||||
| A | 12 | ||||
| B | 13 | ||||
| C | 14 | St. Valentine, Priest and Martyr | 3rd Cl. | Red | |
| D | 15 | Ss. Faustinus and Jovita, Martyrs | 3rd Cl. | Red | |
| E | 16 | ||||
| F | 17 | ||||
| G | 18 | Blessed Martin Luther, Pr. C. D. | 3rd Cl. | White | |
| St. Simeon, Bishop and Martyr | 3rd Cl. | Red | |||
| A | 19 | ||||
| B | 20 | ||||
| C | 21 | ||||
| D | 22 | St. Peter's Chair at Antioch | 3rd Cl. | White | |
| E | 23 | The Vigil of St. Matthias | 3rd Cl. | Violet | |
| F | 24 | St. Matthias, Apostle and Martyr | 2nd Cl. | Red | |
| G | 25 | ||||
| A | 26 | ||||
| B | 27 | ||||
| C | 28 | ||||
| 29 | |||||
| March | |||||
| D | 1 | St. David of Wales, Bishop and Confessor | 3rd Cl. | White | |
| E | 2 | St. Simplicius, Bishop and Confessor | 3rd Cl. | White | |
| F | 3 | ||||
| G | 4 | St. Lucius, Bishop, Martyr | 3rd Cl. | Red | |
| A | 5 | St. Frederick of Utrecht, Bishop and Martyr | 3rd Ci. | Red | |
| B | 6 | St. Fridolinus, Abbot | 3rd Cl. | White | |
| C | 7 | St. Thomas Aquinas, Confessor and Doctor | 3rd Cl. | White | |
| Commemoration of Ss. Petpetua and Feilcitas, Martyrs | |||||
| D | 8 | ||||
| E | 9 | St. Gregory of Nyssa, Bishop and Confessor | 3rd Cl. | White | |
| F | 10 | The Forty Holy Martyrs of Sebaste | 3rd Cl. | Red | |
| G | 11 | ||||
| A | 12 | St. Gregory I, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| B | 13 | ||||
| C | 14 | ||||
| D | 15 | ||||
| E | 16 | Blessed Heribert, Archbishop of Cologne | 3rd Cl. | White | |
| F | 17 | St. Patrick of Ireland, Bishop and Confessor | 3rd Cl. | White | |
| G | 18 | St. Cyril of Jerusalem, Bp. C. D. | 3rd Cl. | White | |
| A | 19 | St. Joseph, Spouse of the B.V.M. | 3rd Cl. | White | |
| B | 20 | St. Cuthbert, Bishop and Confessor | 3rd Cl. | White | |
| St. Joseph of Arimathea, Confessor | 3rd Cl. | White | |||
| C | 21 | St. Benedict, Abbot | 3rd Cl. | White | |
| 14 | D | 22 | |||
| 3 | E | 23 | |||
| F | 24 | ||||
| 11 | G | 25 | The Annunciation to the Blessed Virgin Mary | 1st Cl. | White |
| A | 26 | ||||
| 19 | B | 27 | |||
| 8 | C | 28 | |||
| D | 29 | ||||
| 16 | E | 30 | |||
| 5 | F | 31 | |||
| April | |||||
| G | 1 | ||||
| 13 | A | 2 | |||
| 2 | B | 3 | St. Ambrose, Bp. C. Doctor | 3rd Cl. | White |
| C | 4 | ||||
| 10 | D | 5 | |||
| E | 6 | ||||
| 18 | F | 7 | |||
| 7 | G | 8 | |||
| A | 9 | St. Mary of Egypt, Penitent | 3rd Cl. | White | |
| St. Mary Cleophas, Widow | 3rd Cl. | White | |||
| 15 | B | 10 | |||
| 4 | C | 11 | St. Leo the Great, Bishop, Confessor, Doctor | 3rd Cl. | White |
| D | 12 | ||||
| 12 | E | 13 | St. Hermenegild, Prince and Martyr | 3rd Cl. | Red |
| 1 | F | 14 | St. Justin Martyr | 3rd Cl. | Red |
| Ss. Tiburtius, Valerian & Maximus, Martyrs | 3rd Cl. | Red | |||
| G | 15 | ||||
| 9 | A | 16 | |||
| 17 | B | 17 | St. Anicetus, Bishop, Martyr | 3rd Cl. | Red |
| 6 | C | 18 | |||
| D | 19 | ||||
| E | 20 | ||||
| F | 21 | St. Anselm, Bishjop, Confessor, Doctor | 3rd Cl. | White | |
| G | 22 | Ss. Soter and Caius, Bishops and Martyrs | 3rd Cl. | Red | |
| A | 23 | St. George, Martyr | 3rd Cl. | Red | |
| B | 24 | Vigil of St. Mark | 3rd Cl. | Violet | |
| C | 25 | St. Mark, Apostle and Evangelist | 2nd Cl. | White | |
| D | 26 | Ss. Cletus and Marcellinus, Bishops and Martyrs | 3rd Cl. | Red | |
| E | 27 | ||||
| F | 28 | St. Vitalis of Ravenne, Martyr | 3rd Cl. | Red | |
| G | 29 | St. Peter, Martyr | 3rd Cl. | Red | |
| A | 30 | St. Catherine of Siena, Virgin | 3rd Cl. | White | |
| Comm. of the Vigil of Ss. Philip and James | |||||
| May | |||||
| B | 1 | Ss. Philip and James, Apostles and Martyrs | 2nd Cl. | Red | |
| C | 2 | St. Athanasius, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| D | 3 | The Finding of the Holy Cross | 3rd Cl. | Red | |
| E | 4 | St. Monica, Widow | 3rd Cl. | White | |
| F | 5 | ||||
| G | 6 | St. John Before the Latin Gate | 3rd Cl. | White | |
| A | 7 | St. Stanisiaus, Bishop and Martyr | 3rd Cl. | Red | |
| B | 8 | ||||
| C | 9 | St. Gregory Nazianzen, Bishop and Confessor | 3rd Cl. | White | |
| D | 10 | ||||
| E | 11 | ||||
| F | 12 | Ss. Nereus, Achilleus, Domitilla, Pancras, Martyrs | 3rd Cl. | Red | |
| G | 13 | ||||
| A | 14 | St. Boniface, Martyr | 3rd Cl. | Red | |
| B | 15 | ||||
| C | 16 | ||||
| D | 17 | ||||
| E | 18 | St. Venantius, Martur | 3rd Cl. | Red | |
| F | 19 | St. Pudentiana Virgin | 3rd Cl. | White | |
| G | 20 | ||||
| A | 21 | ||||
| B | 22 | ||||
| C | 23 | ||||
| D | 24 | ||||
| E | 25 | St. Urban, Bishop, Martyr | 3rd Cl. | Red | |
| F | 26 | ||||
| G | 27 | St. Bede the Venerable, Confessor, Doctor | 3rd Cl. | White | |
| A | 28 | St. Augustine of Canterbury, Bishop, Confessor | 3rd Cl. | White | |
| B | 29 | ||||
| C | 30 | St. Felix, Bishop, Martyr | 3rd Cl. | Red | |
| D | 31 | St. Petronilla, Virgin, Martyr | 3rd Cl. | Red | |
| June | |||||
| E | 1 | ||||
| F | 2 | Ss. Peter, Marcellinus and Erasmus, Martyrs | 3rd Cl. | Red | |
| G | 3 | ||||
| A | 4 | ||||
| B | 5 | St. Boniface of Friesland, Bishop and Martyr | 3rd Cl. | Red | |
| C | 6 | St. Norbert, Bishop and Confessor | 3rd Cl. | White | |
| D | 7 | ||||
| E | 8 | ||||
| F | 9 | Ss. Primus and Felician, Martyrs | 3rd Cl. | Red | |
| St. Columba, Abbot | 3rd Cl. | White | |||
| G | 10 | St. Margaret, Queen of Scotland, Widow | 3rd Cl. | White | |
| Vigil of St. Barnabus | 3rd Cl. | Violet | |||
| A | 11 | St. Barnabus, Apostle and Martyr | 2nd Cl. | Red | |
| B | 12 | Ss. Baslildes, Cyrinus, Nabor, Nazarius, MM | 3rd Cl. | Red | |
| C | 13 | ||||
| D | 14 | St. Basil the Great, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| E | 15 | Ss. Vitus, Modestus and Crescentis, Martyrs | 3rd Cl. | Red | |
| F | 16 | ||||
| G | 17 | ||||
| A | 18 | ||||
| B | 19 | Ss. Gervase and Protase, Martyrs | 3rd Cl. | Red | |
| C | 20 | ||||
| D | 21 | ||||
| E | 22 | St. Paulinus, Bishop and Confessor | 3rd Cl. | White | |
| St. Alban, Protomartyr of England | 3rd Cl. | Red | |||
| F | 23 | Vigil of St. John the Baptist | 3rd Cl. | Violet | |
| G | 24 | The Nativity of St. John the Baptist | 1st Cl. | White | |
| A | 25 | Presentation of the Augsburg Confession | 3rd Cl. | White | |
| Comm. of the Octave of St. John the Baptist | |||||
| B | 26 | Ss. John and Paul, Martyrs | 3rd Cl. | Red | |
| Comm. of the Octave of St. John the Baptist | |||||
| C | 27 | Of the Octave of St. John the Baptist | 2nd Cl. | White | |
| D | 28 | St. Irenaeus, Bishop and Martyr | 3rd Cl. | Red | |
| Comm. of the Octave of St. John the Baptist | |||||
| Comm. of the Vigil of Ss. Peter and Paul | |||||
| E | 29 | Ss. Peter and Paul, Apostles | 1st Cl. | Red | |
| Comm. of the Octave of St. John the Baptist | |||||
| F | 30 | The Commemoration of St. Paul the Apostle | 3rd Cl. | Red | |
| Comm. of St. Peter | |||||
| Comm. of the Octave of St. John the Baptist | |||||
| July | |||||
| G | 1 | Octave of the Nativity of St. John the Baptist | 1st Cl. | White | |
| Comm. of the Octave of Ss. Peter and Paul | |||||
| A | 2 | The Visitation of the Blessed Virgin Mary | 2nd Cl. | White | |
| Comm. of the Octave of Ss. Peter and Paul | |||||
| B | 3 | Of the Octave of Ss. Peter and Paul | |||
| C | 4 | Of the Octave of Ss. Peter and Paul | 2nd Cl. | Red | |
| D | 5 | Of the Octave of Ss. Peter and Paul | 2nd Cl. | Red | |
| E | 6 | Octave of Ss. Peter and Paul, Apostles | 1st Cl. | Red | |
| F | 7 | Ss. Cyril and Methodius, Bishops, Confessors | 3rd Cl. | White | |
| G | 8 | ||||
| A | 9 | ||||
| B | 10 | ||||
| C | 11 | ||||
| D | 12 | ||||
| E | 13 | ||||
| F | 14 | ||||
| G | 15 | The Division of the Holy Apostles | 2nd Cl. | White | |
| St. Henry, Emperor and Confessor | 3rd Cl. | White | |||
| A | 16 | ||||
| B | 17 | St. Alexius, Confessor | 3rd Cl. | White | |
| C | 18 | ||||
| D | 19 | ||||
| E | 20 | ||||
| F | 21 | St. Praxedes, Virgin | 3rd Cl. | White | |
| G | 22 | St. Mary Magdalene, Penitent | 3rd Cl. | White | |
| A | 23 | ||||
| B | 24 | St. Olaf of Norway | 3rd Cl. | White | |
| Comm. of the Vigil of St. James | |||||
| C | 25 | St. James the Elder, Apostle and Martyr | 2nd Cl. | Red | |
| D | 26 | St. Anne, Mother of the Blessed Virgin Mary | 3rd Cl. | White | |
| E | 27 | ||||
| F | 28 | ||||
| G | 29 | St. Martha, Virgin | 3rd Cl. | White | |
| A | 30 | Ss. Abdon and Sennen, Martyrs | 3rd Cl. | Red | |
| Blessed Robert Burnes, Martyr | 3rd Cl. | Red | |||
| B | 31 | St. Germanus of Auxerre, Bishop, Confessor | 3rd Cl. | White | |
| August | |||||
| C | 1 | St. Peter's Chains | 3rd Cl. | Red | |
| Lammas (Loaf-Mass) Day | |||||
| D | 2 | St. Stephen, Bishop, Martyr | 3rd Cl. | Red | |
| E | 3 | The Finding of the Body of St. Stephen | 3rd Cl. | Red | |
| F | 4 | St. Domonic, Confessor | 3rd Cl. | White | |
| G | 5 | ||||
| A | 6 | The Transfiguration of Our Lord | 2nd Cl. | White | |
| B | 7 | ||||
| C | 8 | Ss. Cyriacus, Largus and Smargdus, Martyrs | 3rd Cl. | Red | |
| D | 9 | St. Romanus, Martyr | 3rd Cl. | Red | |
| Commemoration of the Vigil of St. Laurence | |||||
| E | 10 | St. Laurence, Deacon and Martyr | 2nd Cl. | Red | |
| F | 11 | St. Tiburtius, Martyr | 3rd Cl. | Red | |
| G | 12 | St. Clare of Assisi, Abbess | 3rd Cl. | White | |
| A | 13 | Ss. Hippolytus and Cassian, Martyrs | 3rd Cl. | Red | |
| B | 14 | Vigil of the Dormition of the Blessed Virgin | 2nd Cl. | Violet | |
| St. Eusebius, Confessor | 3rd Cl. | White | |||
| C | 15 | The Dormition of the Blessed Virgin Mary | 1st Cl. | White | |
| D | 16 | St. Joachim, Father of the Blessed Virgin Mary | 3rd Cl. | White | |
| St. Roch (Rochus), Confessor | 3rd Cl. | White | |||
| E | 17 | Octave of St. Laurence, Deacon and Martyr | 2nd Cl. | Red | |
| F | 18 | St. Helena, Widow | 3rd Cl. | White | |
| St. Agapitus, Martyr | 3rd Cl. | Red | |||
| G | 19 | ||||
| A | 20 | St. Bernard of Clairvaux, Abbot, Doctor | 3rd Cl. | White | |
| B | 21 | ||||
| C | 22 | Octave ot the Dormition of the Blessed Virgin | 1st Cl. | White | |
| D | 23 | Vigil of St. Bartholomew | 3rd Cl. | Violet | |
| E | 24 | St. Bartholomew, Apostle and Martyr | 2nd Cl. | Red | |
| F | 25 | St. Louis, King of France, Confessor | 3rd Cl. | White | |
| G | 26 | ||||
| A | 27 | ||||
| B | 28 | St. Augustine of Hippo, Confessor and Doctor | 3rd Cl. | White | |
| C | 29 | The Beheading of St. John the Baptist | 2nd Cl. | Red | |
| D | 30 | ||||
| E | 31 | St. Aiden, Bishop and Confessor | 3rd Cl. | White | |
| September | |||||
| F | 1 | St. Giles, Abbot | 3rd Cl. | White | |
| The Twelve Holy Brothers, Martyrs | 3rd Cl. | Red | |||
| G | 2 | St. Stephen, King of Hungary, Confessor | 3rd Cl. | White | |
| A | 3 | ||||
| B | 4 | ||||
| C | 5 | ||||
| D | 6 | ||||
| E | 7 | St. Cloud (Clodoald), Confessor | 3rd Cl. | White | |
| F | 8 | The Nativity of the Blessed Virgin Mary | 3rd Cl. | White | |
| G | 9 | St. Gorgonius, Martyr | 3rd Cl. | Red | |
| A | 10 | ||||
| B | 11 | ||||
| C | 12 | ||||
| D | 13 | ||||
| E | 14 | The Exaltation of the Holy Cross | 2nd Cl. | Red | |
| F | 15 | Octave of the Nativity of the Blessed Virgin | 3rd Cl. | White | |
| G | 16 | Sts. Cornelius and Cyprian, Bishops, Martyrs | 3rd Cl. | Red | |
| Comm. of Sts. Euphemia, Lucy, Geminianus, Martyrs | |||||
| A | 17 | ||||
| B | 18 | ||||
| C | 19 | St. Januarius, Bishop, and Companions, Martyrs | 3rd Cl. | Red | |
| D | 20 | The Vigil of St. Matthew | 3rd Cl. | Violet | |
| E | 21 | St. Matthew, Apostle and Evasngelist | 2nd Cl. | Red | |
| F | 22 | ||||
| G | 23 | St. Thecla, Virgin, Martyr | 3rd Cl. | Red | |
| A | 24 | ||||
| B | 25 | ||||
| C | 26 | Sts. Cyprian and Justina, Martyrs | 3rd Cl. | Red | |
| D | 27 | Ss. Cosmos and Damian, Physicians, Martyrs | 3rd Cl. | Red | |
| E | 28 | St. Wenceslaus, Duke of Bohemia, Martyr | 3rd Cl. | Red | |
| F | 29 | St. Michael and All Angels | 1st Cl. | White | |
| G | 30 | St. Jerome, Priest, Confessor,Doctor | 3rd Cl. | White | |
| October | |||||
| A | 1 | St. Remigius, Bishop of Rhiems, Confessor | 3rd Cl. | White | |
| B | 2 | ||||
| C | 3 | ||||
| D | 4 | St. Francis of Assisi, Confessor | 3rd Cl. | White | |
| E | 5 | St. Placid and Companions, Martyrs | 3rd Cl. | Red | |
| F | 6 | St. Bruno, Confessor | 3rd Cl. | White | |
| G | 7 | ||||
| A | 8 | St. Brigit of Sweden, Widow | 3rd Cl. | White | |
| B | 9 | Ss. Dionysius, Rusticus and Eleutherius, MM | 3rd Cl. | Red | |
| C | 10 | ||||
| D | 11 | St. Mary, Mother of God | 3rd Cl. | White | |
| E | 12 | ||||
| F | 13 | St. Edward, King and Confessor | 3rd Cl. | White | |
| G | 14 | St. Callistus, Bishop, Martyr | 3rd Cl. | Red | |
| A | 15 | St. Teresa of Avila, Virgin | 3rd Cl. | White | |
| B | 16 | St. Gall, Abbot of St. Gallen | 3rd Cl. | White | |
| C | 17 | Vigil of St. Luke | 3rd Cl. | Violet | |
| D | 18 | St. Luke, Apostle, Evangelist, Martyr | 2nd Cl. | Red | |
| E | 19 | ||||
| F | 20 | ||||
| G | 21 | St. Ursula and Companions, Virgins, Martyrs | 3rd Cl. | Red | |
| A | 22 | St. Mary Salome, Widow | 3rd Cl. | White | |
| B | 23 | ||||
| C | 24 | St. Raphael, Archangel | 3rd Cl. | White | |
| D | 25 | Sts. Chrysanthus and Darias, Martyrs | 3rd Cl. | Red | |
| E | 26 | St. Evaristus, Bishop, Martyr | 3rd Cl. | Red | |
| F | 27 | Vigil of Ss. Simon and Jude | 3rd Cl. | Violet | |
| G | 28 | Ss. Simon and Jude, Apostles and Martyrs | 2nd Cl. | Red | |
| A | 29 | ||||
| B | 30 | ||||
| C | 31 | The Festival of the Reformation | 3rd Cl. | Red | |
| Vigil of All Saints | 3rd Cl. | Violet | |||
| November | |||||
| D | 1 | All Saints' Day | 1st. Cl. | White | |
| E | 2 | Commemoration of All Faithful Departed | 1st Cl. | Black | |
| F | 3 | St. Hubert, Bishop and Confessor | 3rd Cl. | White | |
| G | 4 | Sts. Vitalis and Agrocola, Martyrs | 3rd Cl. | Red | |
| A | 5 | ||||
| B | 6 | St. Leonard, Abbot | 3rd Cl. | White | |
| C | 7 | St. Willibrord, Bishop and Confessor | 3rd Cl. | White | |
| D | 8 | Octave of All Saints | 2nd Cl. | White | |
| The Four Crowned Martyrs | 3rd Cl. | Red | |||
| E | 9 | St. Theodore, Martyr | 3rd Cl. | Red | |
| F | 10 | Ss. Tryphon, Respicius, Nympha, MM | 3rd Cl. | Red | |
| G | 11 | St. Martin of Tours, Bishop and Confessor | 3rd Cl. | White | |
| A | 12 | St. Martin, Bishop, Martyr | 3rd Cl. | Red | |
| B | 13 | ||||
| C | 14 | ||||
| D | 15 | St. Albert the Great, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| E | 16 | St. Gertrude, Virgin | 3rd Cl. | White | |
| F | 17 | St. Gregory Thaumaturgus, Bishop, Confessor | 3rd Cl. | White | |
| G | 18 | ||||
| A | 19 | St. Elizabeth of Hungary, Widow | 3rd Cl. | White | |
| B | 20 | St. Pontianus, Bishop and Martyr | 3rd Cl. | Red | |
| C | 21 | The Presentation of the Blessed Virgin Mary | 3rd Cl. | White | |
| D | 22 | St. Cecilia, Virgin and Martyr | 3rd Cl. | Red | |
| E | 23 | St. Clement of Rome, Bishop and Martyr | 3rd Cl. | Red | |
| F | 24 | St. Chrysogonus, Martyr | 3rd Cl. | Red | |
| G | 25 | St. Catherine of Alexandria, Virgin and Martyr | 3rd Cl. | Red | |
| A | 26 | St. Peter of Alexandria, Bishop, Martyr | 3rd Cl. | Red | |
| B | 27 | ||||
| C | 28 | ||||
| D | 29 | Vigil of St. Andrew | 3rd Cl. | Violet | |
| Commemoration of St. Saturninus, Martyr | |||||
| E | 30 | St. Andrew, Apostle and Martyr | 2nd Cl. | Red | |
| December | |||||
| F | 1 | ||||
| G | 2 | St. Bibiana, Virgin and Martyr | 3rd Cl. | Red | |
| A | 3 | St. Francis Xavier, Confessor | 3rd Cl. | White | |
| B | 4 | St. Peter Chrysologus, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| St. Barbara, Virgin and Martyr | 3rd Cl. | Red | |||
| C | 5 | St. Sabbas, Abbot | 3rd Cl. | White | |
| D | 6 | St. Nicholas, Bishop and Confessor | 3rd Cl. | White | |
| E | 7 | St. Ambrose, Bishop, Confessor, Doctor | 3rd Cl. | White | |
| F | 8 | ||||
| G | 9 | ||||
| A | 10 | St. Melchiades, Bishop, Martyr | 3rd Cl. | Red | |
| B | 11 | St. Damasus, Bishop, Confessor | 3rd Cl. | White | |
| C | 12 | ||||
| D | 13 | St. Lucy, Virgin and Martyr | 3rd Cl. | Red | |
| E | 14 | ||||
| F | 15 | ||||
| G | 16 | St. Eusebius, Bishop and Martyr | 3rd Cl. | Red | |
| A | 17 | ||||
| B | 18 | ||||
| C | 19 | ||||
| D | 20 | Vigil of St. Thomas | 3rd Cl. | Violet | |
| E | 21 | St. Thomas, Apostle and Martyr | 2nd Cl. | Red | |
| F | 22 | ||||
| G | 23 | ||||
| A | 24 | The Vigil of the Nativity of Our Lord | 1st Cl. | Violet | |
| B | 25 | The Nativity of Our Lord Jesus Christ | 1st Cl. | White | |
| Comm. of St. Anastasia (2nd Mass) | |||||
| C | 26 | St. Stephen. Protomartyr | 2nd Cl. | Red | |
| D | 27 | St. John the Apostle and Evangelist | 2nd Cl. | White | |
| E | 28 | Holy Innocents, Martyrs | 2nd Cl. | Violet/Red | |
| F | 29 | St. Thomas of Canterbury, Bishop and Martyr | 3rd Cl. | Red | |
| G | 30 | Mass of the Sunday within the Octave of Christmas | 2nd Cl. | White | |
| A | 31 | St. Sylvester, Bishop | 3rd Cl. | White |
Return to the Rules top page.
Return to the Calendar top page.
Return to the Home page.